Welcome to the island of Rab !
Rab
The island of Rab is a part of the archipelago which is located in the Kvarner
Bay of the Adriatic Sea in the northern part of Croatia. It is protected by the
mountain Velebit that belongs to the Dinara Massif and makes it possible for the
island to have an influx of fresh and clean continental air of pleasant
Mediterranean temperature in summer months is 26 °C and 7 °C in winter. It is
important to know that the air temperature is over 18 °C more than 140 days a
year. A pleasant and mild landward breeze blows in summer and dry and chilly
bora in winter. The island is pounded by crystal-clear and clean sea borne by
the stream coming from the southern direction, the direction of ecologically
clean Mediterranean. The sea temperature is an average 24 °C in summer and 12
°C in winter.

In the northeastern part of the island there is a high hill Kamenjak which seems like an enormous stone wall and which protects the rest of the island from the direct influence of the sharp continental air. Thus it gives the possibility to the rest of the island to enjoy the benefits of the warm Mediterranean sun which shines over 2470 hours a year in the island of Rab.
Barbat
Our
apartments are located (map) in a place called Barbat, which is situated in the south of Rab. Its landscape varies from the desert-like areas of Kamenjak and Misnjak to fertile sandy land. It abounds in mediterranean medicinal herbs attracting visitors with its numerous odours and colours. On the slopes of Kamenjak above Barbat there are the ruins of the St. Domian a church and a Greek military fortress.
Barbat also offers accomodation in board and lodging houses and apartments. With its sandy beaches and the little island Dolin it is interesting to many tourists particularly to the boaters.
Pudarica
|
|
|
|
|
|
|
|
|
How to come to Rab

The best conection of the island of Rab with the mainland is a ferryboat owed by a company Rapska plovidba d.d. which commute between the pier in Jablanac on the mainland and the pier Mišnjak at the southern part of the island. The journey takes only 12 minutes and the service takes place for a whole year.
|
Rapska plovidba d.d. Rab |
| SIJECANJ / VELJACA | OZUJAK | TRAVANJ / SVIBANJ | LIPANJ | SRPANJ / KOLOVOZ | RUJAN | LISTOPAD | STUDENI / PROSINAC | |
| JANUARY / FEBRUARY | MARCH | APRIL / MAY | JUNE | JULY | SEPTEMBER | OCTOBER | NOVEMBER / DECEMBER | |
| 1. | 6,00 - 6,30 | 6,00 - 6,30 | 6,00 - 6,30 | 5,00 - 5,30 | 5,00 - 5,30 | 5,00 - 5,30 | 6,00 - 6,30 | 6,00 - 6,30 |
| 2. | 7,00 - 7,30 | 7,00 - 7,30 | 7,00 - 7,30 | 6,00 - 6,30 | 5,30 - 6,00 | 6,00 - 6,30 | 7,00 - 7,30 | 7,00 - 7,30 |
| 3. | 8,30 - 9,00 | 8,30 - 9,00 | 8,30 - 9,00 | 7,00 - 7,30 | 6,00 - 6,30 | 7,00 - 7,30 | 8,30 - 9,00 | 8,30 - 9,00 |
| 4. | 10,30 - 11,00 | 10,30 - 11,00 | 10,30 - 11,00 | 8,30 - 9,00 | 7,00 - 7,30 | 8,30 - 9,00 | 10,30 - 11,00 | 10,30 - 11,00 |
| 5. | 13,00 - 14,00 | 12,00 - 12,30 | 12,00 - 12,30 | 9,30 - 10,00 | 8,00 - 8,30 | 9,30 - 10,00 | 12,00 - 12,30 | 13,00 - 14,00 |
| 6. | 15,00 - 15,30 | 13,00 - 14,00 | 13,00 - 14,00 | 10,30 - 11,00 | 8,30 - 9,00 | 10,30 - 11,00 | 13,00 - 14,00 | 15,00 - 15,30 |
| 7. | 16,00 - 16,30 | 15,00 - 15,30 | 15,00 - 15,30 | 12,00 - 12,30 | 9,30 - 10,00 | 12,00 - 12,30 | 15,00 - 15,30 | 16,00 - 16,30 |
| 8. | 17,00 - 18,30 | 16,00 - 16,30 | 16,00 - 16,30 | 13,00 - 14,00 | 10,00 - 10,30 | 13,00 - 14,00 | 16,00 - 16,30 | 17,30 - 18,30 |
| 9. | 19,30 - 20,00 | 17,30 - 18,30 | 17,30 - 18,30 | 15,00 - 15,30 | 10,30 - 11,00 | 15,00 - 15,30 | 17,30 - 18,30 | 19,30 - 20,00 |
| 10. | 19,30 - 20,00 | 19,30 - 20,00 | 16,00 - 16,30 | 11,00 - 11,30 | 16,00 - 16,30 | 19,30 - 20,00 | ||
| 11. | 20,30 - 21,00 | 20,30 - 21,00 | 17,00 - 17,30 | 12,00 - 12,30 | 17,00 - 17,30 | 20,30 - 21,00 | ||
| 12. | 21,30 -22,00 1 | 18,00 - 18,30 | 13,00 - 13,30 | 18,00 - 18,30 | ||||
| 13. | 19,00 - 19,30 | 14,00 - 14,30 | 19,00 - 19,30 | |||||
| 14. | 20,30 - 21,00 | 15,00 - 15,30 | 20,00 - 20,30 | |||||
| 15. | 21,30 - 22,00 | 16,00 - 16,30 | 21,00 - 21,30 | |||||
| 16. | 17,00 - 17,30 | |||||||
| 17. | 18,00 - 18,30 | |||||||
| 18. | 18,30 - 19,00 | |||||||
| 19. | 19,30 - 20,00 | |||||||
| 20. | 20,30 - 21,00 | |||||||
| 21. | 21,30 - 22,00 | |||||||
| 22. | 22,30 - 23,00 |
1 - Od 15.05.1999. / Starting 05/15/1999
The left time in each cell indicates time of departure from Rab (Mišnjak). The right time indicates departure from Jablanac. The travel itself actually lasts 15 minutes.
What do we offer?
We offer wonderful accommodation in our apartments for 2, 3, 4, or 5 persons, in a beautiful private owed house, situated on the island of Rab - pearl of the Adriatic.
Our apartments are modern and fully equipped only 150 m far from the beach.
Our offer includes fridge, cooker, bedlinen, bathroom, toilette, kitchenware, hot and cold water, balcony or terrace.
|
| An apartment for 4-5 persons has 73 m²
and consists of:
|
|

Prices
|
Category |
Persons |
Termin |
||
|
VII, VIII |
VI, IX |
I-V, X-XII |
||
|
EUR |
EUR |
EUR |
||
|
1/2 |
2 |
40 |
30 |
26 |
|
2/2 |
4 |
55 |
45 |
33 |
|
Spare bed |
6 |
5 |
5 |
|
TOURIST TAX: per day, per adults
|
15.06.-15.09. |
01.04.-15.06. u. 15.09.-31.10. |
|
EUR |
EUR |
|
1,00 |
0,80 |
ROOM: per day, per person
|
|
Termin |
||
|
VII, VIII |
VI, IX |
I-V, X-XII |
|
|
EUR |
EUR |
EUR |
|
|
BED |
10 | 8 | 7 |
|
Spare bed |
6 |
5 |
4 |
TOURIST TAX: per day, per adults
|
15.06.-15.09. |
01.04.-15.06. u. 15.09.-31.10. |
|
EUR |
EUR |
|
1,00 |
0,80 |
Detailed info and reservations:
Barbat 482
51280 Rab
Croatia
tel. 00385 51 721641
Out of season: 00385 52 567679
Updated: 31.07.2007. by Tedi